People
Parental leave
Category | FY19 | FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|---|---|
Due to return from primary carer parental leave | Headcount | 96 | 113 | 115 | 96 | 116 |
Returned from primary carer parental leave (full-time) | Headcount | 61 | 60 | 64 | 62 | 67 |
% | 64% | 53% | 56% | 65% | 58% | |
Returned from primary carer parental leave (part-time) | Headcount | 11 | 27 | 30 | 19 | 22 |
% | 11% | 24% | 26% | 20% | 19% | |
Did not return (voluntary termination) | Headcount | 2 | 4 | 5 | 6 | 9 |
% | 2% | 4% | 4% | 6% | 8% | |
Did not return (involuntary termination) | Headcount | 1 | 1 | 3 | 2 | 2 |
% | 1% | 1% | 3% | 2% | 2% | |
Did not return (still on leave) | Headcount | 21 | 21 | 13 | 7 | 16 |
% | 22% | 19% | 11% | 7% | 14% |
Notes
All data is calculated as of the individual's status as of 30 June of the relevant reporting year.
Data presented on a headcount basis.
Employees from Perth Energy and Southern Phone Company (both acquired during FY20) and Click Energy (acquired during FY21) are included from FY21.
Employees from Solgen and Epho (both acquired during FY21) are included from FY22.
Employees from Energy360 (acquired during FY22) are included from FY23.