Customers
Services to customers
Total services to customers increased 1.3% to 4.271 million, from 4.215 million as at 30 June 2022. This increase of 56,000 was driven by strong growth in telecommunication and gas services, with a slight decrease in electricity services due to increased competition and churn in the second half of the year.
FY19 | FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|---|
Customer Energy Services - New South Wales | |||||
Gas | 629,635 | 622,347 | 633,834 | 618,156 | 606,651 |
Electricity | 848,772 | 865,752 | 920,816 | 912,439 | 894,441 |
Total | 1,478,407 | 1,488,099 | 1,554,650 | 1,530,604 | 1,501,092 |
Customer Energy Services - Victoria | |||||
Gas | 543,823 | 559,243 | 600,928 | 582,422 | 591,920 |
Electricity | 684,653 | 708,969 | 762,978 | 740,916 | 762,264 |
Total | 1,228,476 | 1,268,212 | 1,363,906 | 1,323,338 | 1,354,184 |
Customer Energy Services - South Australia | |||||
Gas | 130,276 | 132,311 | 135,651 | 135,545 | 138,963 |
Electricity | 366,337 | 363,923 | 370,051 | 361,795 | 357,082 |
Total | 496,613 | 496,234 | 505,702 | 497,340 | 496,045 |
Customer Energy Services - Queensland | |||||
Gas | 84,476 | 86,243 | 86,372 | 88,464 | 87,747 |
Electricity | 377,143 | 378,272 | 424,123 | 439,196 | 437,435 |
Total | 461,619 | 464,515 | 510,495 | 527,660 | 525,182 |
Customer Energy Services - Western Australia | |||||
Gas | 42,667 | 67,589 | 74,013 | 87,491 | 100,354 |
Electricity | - | 1,497 | 2,162 | 2,106 | 2,480 |
Total | 42,667 | 69,086 | 76,175 | 89,597 | 102,834 |
Total Customer Energy Services | |||||
Gas | 1,430,877 | 1,467,733 | 1,530,798 | 1,512,087 | 1,525,635 |
Electricity | 2,276,905 | 2,318,413 | 2,480,130 | 2,456,452 | 2,453,702 |
Total | 3,707,782 | 3,786,146 | 4,010,928 | 3,968,539 | 3,979,337 |
Broadband and phone services | |||||
Internet | 43,292 | 54,224 | 87,917 | 120,361 | |
Mobile | 82,795 | 85,536 | 98,312 | 114,952 | |
Voice | 42,150 | 56,541 | 60,183 | 56,648 | |
Total | 168,237 | 196,301 | 246,412 | 291,961 | |
Total services to customers | |||||
3,707,782 | 3,954,383 | 4,207,229 | 4,214,951 | 4,271,298 |
Notes
Customer service numbers as at 30 June of the reporting year.
Electricity and gas data comprises AGL's residential, small business, and commercial and industrial customers.
AGL's Telco customer service numbers reflect services-in-operation (SIOs) connected. Customers may have one or more SIOs. As at 30 June 2023, the ratio of products (SIOs) per customer was 1.43, compared with 1.71 in FY22.
Numbers may not sum due to rounding.
SASB IF-EU-000.A; SASB IF-GU.000.A