Environment
Carbon offsets
At AGL, we strongly support customer engagement and choice in the range of products that are available to help customers reducing their carbon footprint while also contributing to reducing emissions on a broader scale. AGL surrendered 576,404 offsets for CY22. These offsets cover AGL's emissions associated with our carbon neutral products.
Project | Project Type | Credit Type | Vintage | Volume Surrendered |
---|---|---|---|---|
Berangabh Human-Induced Regeneration Project: This project establishes permanent native forests through assisted regeneration from in-situ seed sources (including rootstock and lignotubers) on land that was cleared of vegetation and where regrowth was suppressed for at least 10 years prior to the project having commenced. | Carbon Removal | ACCU | FY21 | 5,000 |
Big Creek Regeneration Project: This project establishes permanent native forests through assisted regeneration from in-situ seed sources (including rootstock and lignotubers) on land that was cleared of vegetation and where regrowth was suppressed for at least 10 years prior to the project having commenced. | Carbon Removal | ACCU | FY21 | 1,112 |
FY22 | 7,085 | |||
Blinky Forest Carbon Project: The Blinky Forest carbon project in Quilpie Shire, Queensland, establishes permanent native forests through assisted regeneration from in-situ seed sources (including rootstock and lignotubers) on land that was cleared of vegetation and where regrowth was suppressed for at least 10 years prior to the project having commenced. Allowing forest to regenerate reduces soil erosion and salinity, improves water quality and provides a habitat for species for insects, birds and reptiles. | Carbon Removal | ACCU | FY22 | 4,396 |
Cambodia Water Filter Project: This project will provide access to adequate levels of clean drinking water to an estimated 1.7 million people across 312,000 households over 7 years. | Emissions Reduction | GSVER | CY19 | 9,785 |
Flanders Carbon Project: This project establishes permanent native forests through assisted regeneration from in-situ seed sources (including rootstock and lignotubers) on land that was cleared of vegetation and where regrowth was suppressed for at least 10 years prior to the project having commenced | Carbon Removal | ACCU | FY22 | 7,466 |
Kenmore Regeneration Project: This project establishes permanent native forests through assisted regeneration from in-situ seed sources (including rootstock and lignotubers) on land that was cleared of vegetation and where regrowth was suppressed for at least 10 years prior to the project having commenced. | Carbon Removal | ACCU | FY21 | 1,765 |
Kenya Burn Stoves Project: This project enables more families in rural Kenya to cook with cleaner cookstoves. Rural families in this region typically spend significant resources gathering firewood and charcoal for cooking on open and inefficient fires, creating indoor air pollution which leads to respiratory disease. This practice puts pressure on local forests and increases greenhouse gas emissions | Emissions Reduction | GSVER | CY19 | 31,456 |
CY20 | 83,895 | |||
Paradigm Kenya Clean Cookstoves Project: The Paradigm Healthy Cookstoves seeks to improve health and incomes throughout Kenya by reducing time and money spent acquiring fuel for household and institutional cooking. The project will replace traditional cooking devices with energy efficient wood and charcoal ICS with a minimum thermal efficiency of 20%. The project was originally registered under Gold Standard as project 966 and began implementation in 2010. | Emissions Reduction | VCU | CY17 | 3,520 |
CY18 | 21,326 | |||
CY20 | 52,954 | |||
CY21 | 57,449 | |||
Peru Cook Stoves Project: Dissemination of 45,500 improved cook-stoves in the regions of Cajamarca, Huancavelica and Piura in Peru, designed for families using a traditional cookstove or partially traditional cookstove. | Emissions Reduction | GSVER | CY16 | 8,956 |
CY17 | 128,239 | |||
Thaa-Nguigarr Carbon Project: This project involves strategic and planned burning of savanna areas in the high rainfall zone during the early dry season to reduce the risk of late dry season wild fires. | Carbon Removal | ACCU | FY22 | 2,000 |
Up Energy Improved Cookstoves Programme Uganda: Up Energy's cookstove Project in Uganda aims to distribute locally made fuel saving stoves to help reduce emissions, protect local forests and improve the financial wellbeing of those vulnerable to climate risks. | Emissions Reduction | GSVER | CY21 | 150,000 |
Total offsets surrendered for CY22 | 576,404 |
Notes
Volume surrendered number is the number of offsets surrendered for calendar year 2022.
An ACCU is a unit issued to an entity by the Australian Clean Energy Regulator (CER). Each ACCU issued represents one tonne of carbon dioxide equivalent (tCO2e) stored or avoided by a project.
GSVER refers to a unit issued by Gold Standard, an international standard for carbon offset projects that demonstrate carbon avoidance/sequestration outcomes.
VCU refers to a unit that has been certified by the The Verified Carbon Standard Program.
Each GSVER and VCU represents one tonne of carbon dioxide equivalent (tCO2-e) stored or avoided by a project.